Visiting Researchers
The Artificial Intelligence Research Center welcomes visiting researchers in all disciplines, with the aim of serving as a core center for AI research in Japan. Looking ahead, we plan to continue hosting numerous researchers.
Joint Appointed Fellows
Invited Senior Researchers
Invited Senior Researchers , Visiting Reseachers
(in alphabetical order; titles omitted)
| Name | Professional Affiliation | Field of Expertise | HP |
|---|---|---|---|
| Akasaka, Ryouta | Associate Professor, Osaka University | Cyber law, Robot law | HP |
| Arimura, Hiroki | Professor, Hokkaido University | Data mining, machine learning, information retrieval, and algorithms | HP |
| Fujita, Katsuhide | Professor, Tokyo University of Agriculture and Technology | Multi-Agent Systems, Automated Negotiation | HP |
| Fujiyoshi, Hironobu | Professor, Chubu University | HP | |
| Hobara, Hiroaki | Associate Professor, Tokyo University of Science | ||
| Ikeya, Nozomi | Professor, Keio University | HP | |
| Imoto, Keisuke | Associate Professor, Kyoto University | HP | |
| Ito, Shinji | Associate Professor, The University of Tokyo | Mathematical optimization, Machine learning | |
| Jokinen, Kristiina | University of Helsinki | Multimodal grounding on human-robot interaction | |
| Kouchi, Makiko | National Institute of Advanced Industrial Science and Technology | ||
| Kurita,Yuichi | Professor, Hiroshima University | ||
| Matsunaga, Shintaro | Associate Professor, Nagano University | HP | |
| Miwa, Makoto | Professor, Toyota Technological Institute | Natural language processing | HP |
| Miyao, Yusuke | Professor, The University of Tokyo | Natural language processing, Statistical linguistics | HP |
| Morita,Takeshi | Professor, Aoyama Gakuin University | ||
| Murata, Tsuyoshi | Professor, Institute of Science Tokyo | HP | |
| Nagata, Ryo | Associate Professor, Konan University | ||
| Nishida, Yoshifumi | Professor, Institute of Science Tokyo | HP | |
| Ogawa, Tetsuji | Associate Professor, Waseda University | Speech and sound processing, machine learning | HP |
| Otsuka, Takanobu | Associate Professor, Nagoya Institute of Technology | Machine Learning, Anomaly Detection, IoT | HP |
| Sagawa, Ryusuke | Denso IT Lab | ||
| Sakurada, Ken | Associate Professor, Kyoto University | Computer Vision | HP |
| Sato, Yoshihiro | lecturer, Tokyo City University | Image/signal processing, 3D structural analysis | |
| Sese, Jun | Representative director, Humanome Lab | HP | |
| Shiota, Sayaka | Associate Professor, Tokyo Metropolitan University | sound signal processing | HP |
| Takamichi, Shinnosuke | Associate Professor, Keio University | HP | |
| Takei, Akinori | PwC Business Assurance LLC | HP | |
| Takemura, Hiroshi | Professor, Tokyo University of Science | Robotics, Biomechanics | HP |
| Tanaka, Kiyoshi | First Vice Chairman, Workroid Users Assosiation / Representative Director, Japan Technology Management Inc. | System Dynamics, Robotics, Embedded System, Technology Management | HP |
| Toda, Haruki | The Hyogo Institute of Assistive Technology | ||
| Topic, Goran | National Institute of Advanced Industrial Science and Technology | ||
| Tsuruoka, Yoshimasa | Professor, The University of Tokyo | Natural Language Processing, Game AI | HP |
| Washio, Takashi | Professor, Kansai University | Data Mining, Machine Learning | HP |
| Yamashita, Tomohisa | Associate Professor, Hokkaido University | Harmonious systems engineering | HP |
| Yokota, Rio | Professor, Institute of Science Tokyo | HP | |
| Yoshikawa, Kazuhiro | Japan Institute for Promoting Invention and Innovation |

