| Performing Sector: | Total U.S. | Federal Govt. | Industry | Industry FFRDCs | Universities & Colleges | U&C FFRDCs | Other Nonprofit institutions | Nonprofit FFRDCs | ||||||||||
| Funding Sector: | Total U.S. | Federal Govt. | Total | Federal Govt.2 | Industry3 | Federal Govt.2 | Total | Federal Govt. | Nonfed. Govt. | Industry | U&C | Non-Profits | Federal Govt.4 | Total | Federal Govt.2 | Industry | Non-Profits | Federal Govt.2 |
| Data Column | [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | [14] | [15] | [16] | [17] | [18] |
| Calendar Year5 | Millions of current dollars | |||||||||||||||||
| 1990 | 151,655 | 15,671 | 107,404 | 25,802 | 81,602 | 2,323 | 16,610 | 9,785 | 1,361 | 1,147 | 3,096 | 1,220 | 4,894 | 4,117 | 2,346 | 625 | 1,147 | 636 |
| 19916 | 160,521 | 15,249 | 114,675 | 24,095 | 90,580 | 2,277 | 17,892 | 10,447 | 1,478 | 1,224 | 3,412 | 1,333 | 5,120 | 4,611 | 2,679 | 680 | 1,252 | 696 |
| 1992 | 164,932 | 15,853 | 116,757 | 22,369 | 94,388 | 2,353 | 19,099 | 11,306 | 1,508 | 1,300 | 3,558 | 1,428 | 5,259 | 4,864 | 2,806 | 716 | 1,342 | 748 |
| 1993 | 165,188 | 16,532 | 115,435 | 20,844 | 94,591 | 1,965 | 20,221 | 12,129 | 1,561 | 1,376 | 3,646 | 1,510 | 5,289 | 4,997 | 2,841 | 737 | 1,419 | 749 |
| 1994 | 168,554 | 16,440 | 117,392 | 20,261 | 97,131 | 2,202 | 21,305 | 12,826 | 1,588 | 1,437 | 3,867 | 1,585 | 5,305 | 5,152 | 2,899 | 764 | 1,489 | 759 |
| 1995 | 183,013 | 17,231 | 129,830 | 21,178 | 108,652 | 2,273 | 22,303 | 13,434 | 1,670 | 1,516 | 4,069 | 1,613 | 5,405 | 5,167 | 2,822 | 830 | 1,516 | 804 |
| 1996 prelim. | 193,206 | 16,774 | 139,579 | 20,931 | 118,648 | 2,273 | 23,134 | 13,855 | 1,736 | 1,613 | 4,255 | 1,676 | 5,405 | 5,340 | 2,871 | 895 | 1,575 | 702 |
| 1997 prelim. | 205,742 | 16,450 | 151,418 | 20,787 | 130,631 | 2,273 | 24,031 | 14,285 | 1,821 | 1,710 | 4,457 | 1,759 | 5,405 | 5,520 | 2,900 | 967 | 1,653 | 644 |
| Data Column | [19] | [20] | [21] | [22] | [23] | [24] | [25] | [26] | [27] | [28] | [29] | [30] | [31] | [32] | [33] | [34] | [35] | [36] |
| Calendar Year5 | ||||||||||||||||||
| 1990 | 161,957 | 16,736 | 114,700 | 27,555 | 87,145 | 2,481 | 17,738 | 10,450 | 1,454 | 1,225 | 3,307 | 1,303 | 5,226 | 4,397 | 2,505 | 667 | 1,224 | 679 |
| 19916 | 164,940 | 15,669 | 117,832 | 24,758 | 93,073 | 2,340 | 18,385 | 10,734 | 1,518 | 1,257 | 3,506 | 1,369 | 5,261 | 4,738 | 2,753 | 699 | 1,287 | 715 |
| 1992 | 164,932 | 15,853 | 116,757 | 22,369 | 94,388 | 2,353 | 19,099 | 11,306 | 1,508 | 1,300 | 3,558 | 1,428 | 5,259 | 4,864 | 2,806 | 716 | 1,342 | 748 |
| 1993 | 160,977 | 16,111 | 112,492 | 20,313 | 92,180 | 1,915 | 19,705 | 11,820 | 1,521 | 1,340 | 3,553 | 1,471 | 5,154 | 4,870 | 2,769 | 718 | 1,382 | 730 |
| 1994 | 160,592 | 15,663 | 111,847 | 19,304 | 92,543 | 2,098 | 20,298 | 12,220 | 1,513 | 1,369 | 3,685 | 1,510 | 5,054 | 4,909 | 2,762 | 728 | 1,419 | 724 |
| 1995 | 170,142 | 16,019 | 120,699 | 19,689 | 101,011 | 2,113 | 20,734 | 12,489 | 1,553 | 1,410 | 3,783 | 1,500 | 5,025 | 4,804 | 2,623 | 772 | 1,409 | 747 |
| 1996 prelim. | 175,610 | 15,246 | 126,867 | 19,025 | 107,842 | 2,066 | 21,027 | 12,593 | 1,578 | 1,466 | 3,867 | 1,523 | 4,913 | 4,854 | 2,609 | 813 | 1,431 | 638 |
| 1997 prelim. | 182,217 | 14,569 | 134,105 | 18,410 | 115,695 | 2,013 | 21,283 | 12,652 | 1,612 | 1,515 | 3,947 | 1,557 | 4,787 | 4,889 | 2,569 | 856 | 1,464 | 571 |
1The next updates of these data, covering the years 1953-98, along with technical notes explaining methodological issues of measurement, will be provided in NSF, National Patterns of R&D Resources: 1998 (forthcoming).
2 For 1953-54, expenditures of industry FFRDCs were not separated out from total Federal support to the industrial sector. Thus, the figure for Federal support to industry includes support to FFRDCs for those two years. The same is true for expenditures of nonprofit FFRDCs, which is included in Federal support for nonprofit institutions in 1953-54.
3 Industry sources of industry R&D expenditures include all non-Federal sources of industry R&D expenditures.
4 Includes all R&D expenditures of FFRDCs administered by academic institutions. In 1994, 99 percent of total funds used were from Federal sources.
5 Expenditure levels for academic and Federal government performers are also in reference to calendar years, which represents a change from previous reporting in National Patterns of R&D Resources. These levels are< approximations based on fiscal-year data. For academic expenditures, and Federal government expenditures starting in 1977, the calendar-year approximation is equal to 75 percent of the amount reported in the same fiscal year plus 25 percent of the amount reported in the subsequent fiscal year. For Federal government expenditures prior to 1977, the respective percentages are 50 and 50, since earlier fiscal years began on July 1 instead of October 1.
6 Due to revisions in survey methodology and sampling of industrial R&D, data for 1991 and subsequent years may not be comparable to data for previous years. (See National Patterns of R&D Resources: 1996 or National Patterns of R&D Resources: 1998, forthcoming.)
Key: FFRDCs=Federally Funded Research and Development Centers; U&C=universities and colleges
NOTES: Data are based on annual reports by performers except for the nonprofit sector; R&D expenditures by nonprofit sector performers have been estimated since 1973 on the basis of a survey conducted in that year. Data are preliminary for 1996 and 1997.
SOURCES: National Science Foundation/SRS. Data were derived from NSF/SRS, Research and Development in Industry 1995; NSF/SRS, Academic Science/Engineering: R&D Expenditures, Fiscal Year 1995; NSF/SRS, Federal Funds for Research and Development; Fiscal Years 1995, 1996, and 1997; industry data available in Standard and Poors Compustat; and an independent survey conducted by the Industrial Research Institute.