| Federally funded research and development centers | Total | Dept of Commerce |
Dept of Defense |
Dept of Energy |
Dept of Health & Human services |
National Aero- nautics & Space Admin |
National Science Foundation |
Other | |
|---|---|---|---|---|---|---|---|---|---|
| Total, all FFRDCs | 5,609,641 | 129 | 823,106 | 3,295,890 | 186,057 | 1,047,684 | 141,476 | 115,299 | |
| FFRDCs administered by Industrial firms | 1,203,899 | 0 | 93,468 | 935,637 | 142,164 | 0 | 10 | 32,620 | |
| Energy Technology Engineering Center | 11,783 | 0 | 48 | 11,526 | 0 | 0 | 0 | 208 | |
| Idaho National Engineering & Environmental Laboratory | 77,745 | 0 | 1,578 | 53,753 | 0 | 0 | 0 | 12,414 | |
| NCI Frederick Cancer Research and Development Center | 141,707 | 0 | 72 | 0 | 141,635 | 0 | 0 | 0 | |
| Oak Ridge National Laboratory | 288,332 | 0 | 9,066 | 267,663 | 529 | 0 | 10 | 11,044 | |
| Sandia National Laboratories | 654,472 | 0 | 82,659 | 562,860 | 0 | 0 | 0 | 8,953 | |
| Savannah River Technology Center | 29,860 | 0 | 25 | 29,835 | 0 | 0 | 0 | 0 | |
| FFRDCs administrated by universities & colleges | 3,574,349 | 129 | 261,520 | 2,057,324 | 24,478 | 1,043,913 | 140,883 | 46,102 | |
| Ames Laboratory | 29,815 | 0 | 30 | 25,930 | 0 | 0 | 0 | 3,855 | |
| Argonne National Laboratory | 252,879 | 4 | 1,841 | 246,877 | 0 | 240 | 0 | 3,917 | |
| Brookhaven National Laboratory | 216,094 | 50 | 2,696 | 199,269 | 2,806 | 353 | 1,448 | 9,472 | |
| Ernest Orlando Lawrence Berkeley National Laboratory | 170,870 | 75 | 879 | 156,754 | 12,343 | 703 | 116 | 0 | |
| Fermi National Accelerator Laboratory | 170,917 | 0 | 0 | 170,917 | 0 | 0 | 0 | 0 | |
| Jet Propulsion Laboratory | 1,056,916 | 0 | 25,778 | 0 | 0 | 1,031,078 | 80 | 0 | |
| Lawrence Livermore National Laboratory | 500,622 | 0 | 32,857 | 461,840 | 3,192 | 1,016 | 2 | 1,715 | |
| Lincoln Laboratory | 158,648 | 0 | 150,206 | 0 | 0 | 343 | 0 | 8,099 | |
| Los Alamos National Laboratory | 540,637 | 0 | 24,781 | 489,485 | 5,537 | 812 | 1,152 | 18,860 | |
| National Astronomy and Ionosphere Center | 7,669 | 0 | 0 | 0 | 0 | 0 | 7,669 | 0 | |
| National Center for Atmospheric Research | 79,483 | 0 | 462 | 0 | 0 | 7,449 | 71,572 | 0 | |
| National Optical Astronomy Observatories | 29,099 | 0 | 0 | 0 | 0 | 0 | 29,099 | 0 | |
| National Radio Astronomy Observatory | 29,960 | 0 | 0 | 0 | 363 | 0 | 29,597 | 0 | |
| Oak Ridge Institute for Science and Education | 16,747 | 0 | 25 | 14,330 | 237 | 1,919 | 52 | 184 | |
| Princeton Plasma Physics Laboratory | 115,284 | 0 | 0 | 115,178 | 0 | 0 | 106 | 0 | |
| Software Engineering Institute | 21,965 | 0 | 21,965 | 0 | 0 | 0 | 0 | 0 | |
| Stanford Linear Accelerator Center | 117,713 | 0 | 0 | 117,713 | 0 | 0 | 0 | 0 | |
| Thomas Jefferson National Accelerator Facility | 59,031 | 0 | 0 | 59,031 | 0 | 0 | 0 | 0 | |
| FFRDCs administered by nonprofit institutions | 831,393 | 0 | 468,118 | 302,929 | 19,415 | 3,771 | 583 | 36,577 | |
| Aerospace Federally Funded Research and Development Center | 137,495 | 0 | 136,552 | 0 | 0 | 738 | 205 | 0 | |
| Arroyo Center | 2,621 | 0 | 2,621 | 0 | 0 | 0 | 0 | 0 | |
| C3I Federally Funded Research & Development Center | 192,993 | 0 | 190,330 | 0 | 0 | 2,549 | 114 | 0 | |
| Center for Advanced Aviation System Development | 15,961 | 0 | 7,073 | 0 | 0 | 0 | 0 | 8,888 | |
| Center for Naval Analyses | 44,143 | 0 | 44,056 | 0 | 0 | 0 | 87 | 0 | |
| Center for Nuclear Waste Regulatory Analyses | 5,795 | 0 | 0 | 0 | 0 | 0 | 0 | 5,795 | |
| Inhalation Toxicology Research Institute | 7,417 | 0 | 0 | 6,648 | 769 | 0 | 0 | 0 | |
| Institute for Defense Analyses Studies and Analyses FFRDC | 56,215 | 0 | 56,038 | 0 | 0 | 0 | 177 | 0 | |
| Logistics Management Institute | 2,271 | 0 | 1,871 | 0 | 0 | 200 | 0 | 200 | |
| National Defense Research Institute | 14,326 | 0 | 2,633 | 0 | 11,558 | 135 | 0 | 0 | |
| National Renewable Energy Laboratory | 102,278 | 0 | 0 | 102,278 | 0 | 0 | 0 | 0 | |
| Pacific Northwest National Laboratory | 208,529 | 0 | 2,944 | 194,003 | 7,088 | 0 | 0 | 4,494 | |
| Project Air Force | 24,149 | 0 | 24,000 | 0 | 0 | 149 | 0 | 0 | |
| Tax Systems Modernization Institute | 17,200 | 0 | 0 | 0 | 0 | 0 | 0 | 17,200 | |
Source: NSF Federal Funds for Research and Development,
Fiscal Years 1995,6,7
Figures above 1995 (latest year available at individual FFRDC level)