| Ownership | BUDGET | Sponsor | Admin Type (I/U/NP) |
Administrator | Nature of contract |
Technology Transfer |
year est. | initiative by whom |
initial area | historical background | ||
| 1 | Idaho National Engineering Laboratory | GOCO | 78 | DOE | I | Lockheed Martin | contract | S-W | 1949 | Fed Gov. | nuclear reactor | Cold War |
| 2 | NCI Frederick Cancer Research and Development Center | GOCO | 142 | DOHHS | I | Science Applications International Corp.; Advanced BioScience Laboratories, Inc.; Charles River Laboratories, Inc.; Data Management Services, Inc | contract | through NCI | 1972 | NCI (gov) | cancer | |
| 3 | Oak Ridge National Laboratory | GOCO | 288 | DOE | I | Lockheed Martin | contract | partnership, consulting | 1942 | Fed Gov. | atomic bomb | WWII |
| 4 | Sandia National Laboratories | GOCO | 654 | DOE | I | Lockheed from 1993,AT&T 1949-1992 | contract | partnership, consulting | 1945 | Fed Gov. | atomic bomb | WWII |
| 5 | Savannah River Technology Center | GOCO | 30 | DOE | I | Westinghouse | contract | S-W | 1950s | Fed Gov. | nuclear energy | Cold War |
| 6 | National Renewable Energy Laboratory | GOCO | 102 | DOE | NP | Midwest Research Ins. | contract | various, strong | 1977 | Solar Energy Act of 1974 | ||
| 7 | Pacific Northwest National Laboratory | GOCO | 209 | DOE | NP | Battelle | contract | various, strong | 1965 | Fed/Battelle | various fields | |
| 8 | Ames Laboratory | GOCO | 30 | DOE | U | Iowa State | contract | various | 1947 | Fed Gov. | nuclear energy | WWII, Cold War |
| 9 | Argonne National Laboratory | GOCO | 253 | DOE | U | Chicago | contract | various | 1946 | Fed Gov. | physical, life sciences |
|
| 10 | Brookhaven National Laboratory | GOCO | 216 | DOE | U | AUI / BSI | contract | various | 1947 | AUI | various fields | |
| 11 | Ernest Orlando Lawrence Berkeley National Laboratory | GOCO | 171 | DOE | U | UC Berkeley | contract | various | 1931 | Fed Gov. | cyclotron, particle physics |
|
| 12 | Fermi National Accelerator Laboratory | GOCO | 171 | DOE | U | U. Research Assoc. | contract | various | 1969 | Fed Gov. | nuclear accelerator | |
| 13 | Jet Propulsion Laboratory | GOCO | 1057 | NASA | U | CIT | contract | various | 1936 | Fed Gov. | space exploration | |
| 14 | Lawrence Livermore National Laboratory | GOCO | 501 | DOE | U | Univ. of California | contract | various | 1952 | U.C. | nuclear energy | Cold War |
| 15 | Los Alamos National Laboratory | GOCO | 541 | DOE | U | Univ. of California | contract | various | 1943 | Fed Gov. | atomic bomb | WWII |
| 16 | National Astronomy and Ionosphere Center | GOCO | 8 | NSF | U | Cornell | CA | open facilities | 1963 | Fed Gov. | astronomy | |
| 17 | National Center for Atmospheric Research | GOCO | 79 | NSF | U | Univ Corporation for Atmospheric Research | CA/contract | licensing, open facilities | 1959 | UCAR | astronomy | |
| 18 | National Optical Astronomy Observatories | GOCO | 29 | NSF | U | Assoc. of Univs for Research in Astronomy, Inc. | CA | open facilities | 1957 | AURA/NSF | astronomy | |
| 19 | National Radio Astronomy Observatory | GOCO | 30 | NSF | U | Associated Universities, Inc. | contract=>CA | open facilities | 1957 | AUI | astronomy | |
| 20 | Oak Ridge Institute for Science and Education | GOCO | 17 | DOE | U | Oak Ridge Assoc. US Inc | contract | training, education | 1947 | Fed Gov. | nuclear energy | WWII |
| 21 | Stanford Linear Accelerator Center | GOCO | 118 | DOE | U | Stanford. | contract | STTR, SBIR | 1962 | Fed Gov. | accelerator | |
| 22 | Thomas Jefferson National Accelerator Facility | GOCO | 59 | DOE | U | Southeastern URA | contract | User Facilities | 1984 | SURA | accelerator | |
| 23 | Aerospace FFRDC | COCO | 137 | DOAF | NP | Aerospace Corp | SA | precluded | space military | |||
| 24 | Arroyo Center | COCO | 3 | DOARMY | NP | Rand Corp | SA | precluded | 1982 | Fed Gov. | Army support in a broad range | |
| 25 | C3I Federally Funded Research & Development Center | COCO | 193 | DOD | NP | Mitre Corp | SA | precluded | 1958 | Fed Gov. | intelligent systems | Cold War |
| 26 | Center for Advanced Aviation System Development | COCO | 16 | DOTRANSP | NP | Mitre Corp | SA | contract, licensing | 1960s | Mitre | aviation | |
| 27 | Center for Naval Analyses | COCO | 44 | DONAVY | NP | CNA Corp | contract | precluded | 1943 | Fed Gov. | decision analysis | WWII |
| 28 | Center for Nuclear Waste Regulatory Analyses | COCO | 6 | NRC | NP | Southwest Research Inst. | contract | limited | 1987 | SRI | nuclear waste mgmt | |
| 29 | Critical Technologies Institute | COCO | N/A | NSF | NP | Rand Corp | SA/contract | precluded | 1991 | Congress | national policy evaluation | |
| 30 | Institute for Defense Analyses Studies and Analyses FFRDC | COCO | 56 | DOD | NP | IDA mainly MIT | SA | precluded | 1956 | Fed Gov. | weapon systems analysis | Cold War |
| 31 | Institute for Defense Analyses Computing and Comms FFRDC | COCO | N/A | DOD | NP | IDA mainly MIT | SA | precluded | 1956 | Fed Gov. | weapon systems analysis | Cold War |
| 32 | Lincoln Laboratory | COCO | 159 | DOAF | U | MIT | contract | STTR, licensing | 1951 | Fed Gov. | radar network | WWII, Cold War |
| 33 | Logistics Management Institute | COCO | 2 | DOD | NP | Logistics Mgmt Institute | SA | conditional | 1970s | Fed Gov. | military logistics | |
| 34 | National Defense Research Institute | COCO | 14 | DOD | NP | Rand Corp | SA | precluded | after 1948 | Fed Gov. | policy research | |
| 35 | Princeton Plasma Physics Laboratory | COCO | 115 | DOE | U | Princeton | contract | various | 1951 | Princeton U. | fusion |
|
| 36 | Project Air Force | COCO | 24 | DOAF | NP | Rand Corp | SA | precluded | 1946 | Fed Gov. | intercontinental security studies | |
| 37 | Software Engineering Institute | COCO | 22 | DOD | U | Carnegie Mellon | SA | education, licensing | 1984 | Fed Gov. | software eng. | |
| 38 | Tax Systems Modernization Institute | COCO | 17 | DOTRES, IRS | NP | IIT Research Institute | contract | none | 1980s | Fed Gov. | tax IS reform |
SA: sponsoring agreement
CA: cooperative agreement
STTR: The Small Business Technology Transfer Program
S-W: Stevenson-Wydler Technology Innovation Act of 1980